Fees Schedule
| PPSA Searches | |||
| Province | Government Disbursement | Fee | Total |
| Alberta | $3.00 | $10.00 | $13.00 |
| British Columbia | $8.50 | $10.00 | $18.50 |
| Manitoba | $6.00 | $10.00 | $16.00 |
| New Brunswick | $8.00 | $10.00 | $18.00 |
| Newfoundland and Labrador | $10.00 | $10.00 | $20.00 |
| Nova Scotia | $7.50 | $10.00 | $17.50 |
| Northwest Territories | $5.00 | $10.00 | $15.00 |
| Nunavut | $5.00 | $10.00 | $15.00 |
| Ontario | $8.00 | $10.00 | $18.00 |
| Prince Edward Island | $8.00 | $10.00 | $18.00 |
| Quebec | $8.00 | $10.00 | $18.00 |
| Saskatchewan | $6.00 | $10.00 | $16.00 |
| Yukon | $7.50 | $10.00 | $17.50 |
| PPSA Registrations | |||
| Province | Government Disbursement | Fee | Total * |
| Alberta | $2.00 / yr | $20.00 | $22.00 |
| British Columbia | $1.50 + $5.00 / yr | $20.00 | $26.50 |
| Manitoba | $7.00 / yr | $20.00 | $27.00 |
| New Brunswick | $20.00 + $7.00 / yr | $20.00 | $47.00 |
| Newfoundland and Labrador | $20.00 + $7.00 / yr | $20.00 | $47.00 |
| Nova Scotia | $22.75 + $7.95 / yr | $20.00 | $50.70 |
| Northwest Territories | $10.00 + $5.00 / yr | $20.00 | $35.00 |
| Nunavut | $10.00 + $5.00 / yr | $20.00 | $35.00 |
| Ontario | $8.00 / yr | $20.00 | $28.00 |
| Prince Edward Island | $24.00 + $7.00 / yr | $20.00 | $51.00 |
| Quebec | $22.00 1st yr + $3.00 add. yr (max. $34.00) | $20.00 | $42.00 |
| Saskatchewan | $10.00 / yr | $20.00 | $30.00 |
| Yukon Territories | $7.50 1-3 yrs + $1.00 add. yr | $20.00 | $27.50 |
| * Total amounts are examples based on a 1 year registration. | |||
| PPSA Discharges | |||
| Province | Government Disbursement | Fee | Total |
| Alberta | $0.00 | $15.00 | $15.00 |
| British Columbia | $0.00 | $15.00 | $15.00 |
| Manitoba | $0.00 | $15.00 | $15.00 |
| New Brunswick | $0.00 | $15.00 | $15.00 |
| Newfoundland and Labrador | $10.00 | $15.00 | $25.00 |
| Nova Scotia | $0.00 | $15.00 | $15.00 |
| Northwest Territories | $0.00 | $15.00 | $15.00 |
| Nunavut | $0.00 | $15.00 | $15.00 |
| Ontario | $0.00 | $15.00 | $15.00 |
| Prince Edward Island | $0.00 | $15.00 | $15.00 |
| Quebec | $0.00 | $15.00 | $15.00 |
| Saskatchewan | $0.00 | $15.00 | $15.00 |
| Yukon | $0.00 | $15.00 | $15.00 |
| PPSA Amendments | |||
| Province | Government Disbursement | Fee | Total |
| Alberta | $0.00 | $20.00 | $20.00 |
| British Columbia | $11.50 | $20.00 | $31.50 |
| Manitoba | $12.00 | $20.00 | $32.00 |
| New Brunswick | $10.00 | $20.00 | $30.00 |
| Newfoundland and Labrador | $10.00 | $20.00 | $30.00 |
| Nova Scotia | $10.70 | $20.00 | $30.70 |
| Northwest Territories | $15.00 | $20.00 | $35.00 |
| Nunavut | $15.00 | $20.00 | $35.00 |
| Ontario | $12.00 | $20.00 | $22.00 |
| Prince Edward Island | $10.00 | $20.00 | $30.00 |
| Quebec | $34.00 | $20.00 | $54.00 |
| Saskatchewan | $10.00 | $20.00 | $30.00 |
| Yukon | $7.50 | $20.00 | $27.50 |
| PPSA Renewals | |||
| Province | Government Disbursement | Fee | Total * |
| Alberta | $2.00 / yr | $15.00 | $17.00 |
| British Columbia | $1.50 + $5.00 / yr | $15.00 | $21.50 |
| Manitoba | $7.00 / yr | $15.00 | $22.00 |
| New Brunswick | $7.00 | $15.00 | $22.00 |
| Newfoundland and Labrador | $7.00 | $15.00 | $22.00 |
| Nova Scotia | $7.95 | $15.00 | $22.95 |
| Northwest Territories | $10.00 + $5.00 / yr | $15.00 | $30.00 |
| Nunavut | $10.00 + $5.00 / yr | $15.00 | $30.00 |
| Ontario | $8.00 / yr | $15.00 | $23.00 |
| Prince Edward Island | $7.00 / yr | $15.00 | $22.00 |
| Quebec | $22.00 1st yr + $3.00 add. yr (max. $34.00) | $15.00 | $37.00 |
| Saskatchewan | $10.00 / yr | $15.00 | $25.00 |
| Yukon | $7.50 1-3 yrs + $1.00 add. yr | $15.00 | $22.50 |
| * Total amounts are examples based on a 1 year renewal. | |||
| Corporate Searches | |||
| Province | Government Disbursement | Fee | Total |
| Alberta | $8.50 | $20.00 | $28.50 |
| British Columbia | $8.50 | $20.00 | $28.50 |
| Manitoba | $11.00 | $20.00 | $31.00 |
| New Brunswick | $3.42 | $20.00 | $23.42 |
| Newfoundland and Labrador | $0.00 | $20.00 | $20.00 |
| Nova Scotia | $0.00 | $20.00 | $20.00 |
| Northwest Territories | $4.00 | $20.00 | $24.00 |
| Nunavut | $30.00 | $20.00 | $50.00 |
| Ontario | $18.00 | $20.00 | $38.00 |
| Prince Edward Island | $0.00 | $20.00 | $20.00 |
| Quebec | $0.00 | $20.00 | $20.00 |
| Saskatchewan | $15.00 | $20.00 | $35.00 |
| Yukon | $5.00 | $20.00 | $25.00 |
All fees exclude GST.
Prices Effective October 8th, 2007
A $3.00 minimum surcharge may apply to high volume search results or additional information for registrations. This surcharge is calculated on a per-province and per-registration basis. Please call us to confirm additional charges for any registrations containing large amounts of data. High volume search result surcharges are calculated based on the number of pages returned.
